A PHP Error was encountered

Severity: Notice

Message: Undefined index: parent_id

Filename: controllers/welcome.php

Line Number: 159

Rate List of Amritsar Car Rentals, Taxi Rates

Rates

Rates for Car Rentals in Amritsar
Journey 4 Seater 6/7 Seater 8/9 Seater
Amritsar to Jalandhar Rs.1600 Rs.2000 Rs.2200
Amritsar to Ludhiana Rs.2800 Rs.3200 Rs.3500
Amritsar to Chandigarh Rs.3500 Rs.4000 Rs.4300
Amritsar to Ambala Rs.3500 Rs.4000 Rs.4300
Amritsar to Delhi Rs.6500 Rs.8500

Rs.9000

Amritsar to Dharamshala

Rs.3500

Rs.4000 Rs.4300

Amritsar to Dalhousie

Rs.3500 Rs.4000 Rs.4300
Amritsar to Jammu Rs.3500 Rs.4000 Rs.4300
Amritsar to Manali Rs.6500 Rs.8500 Rs.9000
Amritsar to Shimla Rs.4200 Rs.5000 Rs.5500
Chandigarh to Delhi Rs.3000    
Chandigarh to Ludhiana Rs.1700 Rs.2500 Rs.2800
Chandigarh to Jammu Rs.4200 Rs.5000 Rs.5500
Ludhiana to Delhi Rs.3000 Rs.4000 Rs.4500
Ludhiana to Jammu Rs.4200 Rs.5000 Rs.5500
Ludhiana to Manali Rs.6500 Rs.8500 Rs.9000

Send Query to Book Rates